

























Rave Off Road
Complete Ditch Light Kit for 2023+ Sequoia
Configuration
Dash Switch Backlight Color
Choose options
Configuration
Dash Switch Backlight Color
Configuration
Dash Switch Backlight Color
Rave Off Road is proud and excited to offer the Complete Ditch Light Kit for the 2023+ Sequoia! Every detail of the kit - from the OEM-style dash switch to the heavy-duty 3/16" steel brackets - has been carefully crafted so you have a variety of ditch light choices with different personalities, features, and price points.
Lead time: Most options ship in about 1 week.
Fitment: 2023+ Sequoia (all trims)
Brackets
- Wide Placement
- Hides wires and hardware (when looking from the front)
- Heavy Duty 3/16" Steel
- Matte Black Powdercoat
- RAVE laser cut alternate "AV" logo - signifies the Wasatch mountains and valleys that inspire our adventure here in Utah.
- Made in Utah, USA
Dash Switch + Wire Harness
- Available in white, deep blue, or red.
- Direct fit in the switch panel left of the steering wheel.
- Each light kit includes a wire harness with 2 leads for an easy install
Lighting Specs (single pod, white)
| Brand | Model |
Brightness (Lumens) |
DRL Function | Watts/ Amps | Size (in) / Weight |
| Baja Designs | LP4 | 8,750 | ✓ | 75.9W / 5.5A | 3.2D x 5.1H x 5.1L 2.8lbs |
| LP6 | 11,225 | ✓ | 103.5W / 7.5A | 3.2D x 6.5H x 6.5L 4.2lbs | |
| XL-80 | 9,500 | 80W / 5.79A | 3.65D x 5.24H x 5.24L x 2.45lbs | ||
| XL Sport | 3,162 | 30.36W / 2.2A | 3.65D x 4.43H x 4.43L x 2.45lbs | ||
| S2 Pro | 2,245 | 23W / 1.7A | 1.68D x 1.76H x 2.93L x .5lbs | ||
| S2 SAE | 1,210 | 12.42W / 1A | 1.68D x 1.76H x 2.93L x .5lbs | ||
| Diode Dynamics | SS2 Sport | 1,130 |
✓ | 7.7W / .6A | 2 x 3.3 x 2.4 |
| SS2 Pro | 2,898 | ✓ | 24W / 2A | 2 x 3.3 x 2.4 | |
| SS3 Sport | 2,262 | ✓ | 14.5W / 1.1A | 3.3 x 3.3 x 2.4 | |
| SS3 Pro | 5,796 | ✓ | 36W / 2.7A | 3.3 x 3.3 x 2.4 | |
| SS3 Max | 7,920 | ✓ | 38.5W / 3A | 3.3 x 3.3 x 2.4 | |
| SS5 Sport | 4,800 | ✓ | 40W / 2.75A | 5.1 x 5.1 x 2.7 | |
| SS5 Pro | 9,700 | ✓ | 90 W/ 6A | 5.1 x 5.1 x 2.7 | |
| Heretic | BA-2 | 3000 | 12W / .8A |
L 3 x D 1.5 x H 2 1.5lbs |
|
| Quattro | 3000 | 24W / 2A | L 3.2 x D 2.5 x H 3.4 2lbs | ||
| mPower | ORV 2x1 | 5000 | 3.61 x 3.23 x 2.61 |


